Tops and Flops
Top 10
Owner | Points For |
---|---|
wson78 | 115.32 |
AlFischi5 | 90.22 |
ThommyFootball | 75.1 |
SirAdam | 68.8 |
Alexwor90 | 67.2 |
Kapser | 62.7 |
miami84 | 62.42 |
Pandorika | 56.92 |
Ballers90 | 51.32 |
ulle | 51.1 |
Flop 10
Owner | Points For |
---|---|
Paschi | 0 |
NewBerlinThunder | 0 |
piccon | 0 |
IvanSorenson | 0 |
SupparaATL | 5.1 |
Robs06 | 7.5 |
dagget | 8.6 |
FootballFlorian | 8.7 |
NilsJaguars | 8.7 |
dariofranco | 9.5 |