ADP über alle Ligen

# ADP Player Pos. Team Picks gesamt
1 1.29 Josh Allen QB BUF 7
2 2.57 Patrick Mahomes QB KC 7
3 3.29 Christian McCaffrey RB SF 7
4 4.57 Jalen Hurts QB PHI 7
5 5.43 Lamar Jackson QB BAL 7
6 6.00 CeeDee Lamb WR DAL 7
7 8.71 Tyreek Hill WR MIA 7
8 9.14 C.J. Stroud QB HOU 7
9 9.14 Justin Jefferson WR MIN 7
10 11.00 Amon-Ra St. Brown WR DET 7
11 12.00 Bijan Robinson RB ATL 7
12 12.14 Breece Hall RB NYJ 7
13 12.29 Ja'Marr Chase WR CIN 7
14 15.57 Joe Burrow QB CIN 7
15 15.86 A.J. Brown WR PHI 7
16 15.86 Kyler Murray QB ARI 7
17 16.00 Anthony Richardson QB IND 7
18 17.71 Garrett Wilson WR NYJ 7
19 18.71 Jordan Love QB GB 7
20 23.00 Puka Nacua WR LAR 7
21 23.29 Marvin Harrison WR ARI 7
22 23.43 Saquon Barkley RB PHI 7
23 23.86 Dak Prescott QB DAL 7
24 25.14 Jahmyr Gibbs RB DET 7
25 25.43 Jonathan Taylor RB IND 7
26 28.00 Drake London WR ATL 7
27 28.71 Caleb Williams QB CHI 7
28 30.00 Travis Etienne RB JAX 7
29 31.14 Brock Purdy QB SF 7
30 31.86 Kyren Williams RB LAR 7
31 34.71 Josh Jacobs RB GB 7
32 35.14 Chris Olave WR NO 7
33 35.71 Jayden Daniels QB WAS 7
34 37.00 De'Von Achane RB MIA 7
35 37.14 Isiah Pacheco RB KC 7
36 39.00 Derrick Henry RB BAL 7
37 40.71 Jaylen Waddle WR MIA 7
38 41.43 Malik Nabers WR NYG 7
39 42.14 Sam LaPorta TE DET 7
40 42.29 Travis Kelce TE KC 7
41 44.29 DJ Moore WR CHI 7
42 45.71 Mike Evans WR TB 7
43 46.14 Justin Herbert QB LAC 7
44 47.29 Nico Collins WR HOU 7
45 47.71 Davante Adams WR LV 7
46 47.86 Jared Goff QB DET 7
47 48.14 Rachaad White RB TB 7
48 49.86 Brandon Aiyuk WR SF 7
49 50.86 Michael Pittman WR IND 7
50 51.86 Kenneth Walker RB SEA 7
51 52.29 James Cook RB BUF 7
52 52.86 Trevor Lawrence QB JAX 7
53 53.00 Tua Tagovailoa QB MIA 7
54 53.43 DK Metcalf WR SEA 7
55 54.57 Cooper Kupp WR LAR 7
56 54.86 Maxx Crosby DE LV 7
57 55.86 T.J. Watt LB PIT 7
58 56.43 Trey McBride TE ARI 7
59 58.14 Deebo Samuel WR SF 7
60 58.29 Joe Mixon RB HOU 7
61 58.43 DeVonta Smith WR PHI 7
62 59.29 Micah Parsons LB DAL 7
63 62.14 Alvin Kamara RB NO 7
64 65.14 Mark Andrews TE BAL 7
65 66.86 Kirk Cousins QB ATL 7
66 67.00 Stefon Diggs WR HOU 7
67 67.57 Dalton Kincaid TE BUF 7
68 68.29 Amari Cooper WR CLE 7
69 69.29 Matthew Stafford QB LAR 7
70 69.57 Tee Higgins WR CIN 7
71 72.57 Foyesade Oluokun LB JAX 7
72 73.00 Aaron Jones RB MIN 7
73 73.43 Aidan Hutchinson DL DET 7
74 74.71 Rhamondre Stevenson RB NE 7
75 76.29 Aaron Rodgers QB NYJ 7
76 79.29 Myles Garrett DE CLE 7
77 79.71 Nick Bosa DE SF 7
78 79.86 Zay Flowers WR BAL 7
79 80.00 Kyle Pitts TE ATL 7
80 81.00 George Pickens WR PIT 7
81 82.14 Terry McLaurin WR WAS 7
82 82.57 Baker Mayfield QB TB 7
83 83.14 James Conner RB ARI 7
84 84.14 Najee Harris RB PIT 7
85 84.86 Roquan Smith LB BAL 7
86 86.29 Tank Dell WR HOU 7
87 87.71 George Kittle TE SF 7
88 89.29 Rome Odunze WR CHI 7
89 90.43 Josh Hines-Allen DE JAX 7
90 90.57 Zaire Franklin LB IND 7
91 92.71 Danielle Hunter DE HOU 7
92 96.29 Chris Godwin WR TB 7
93 96.57 Rashee Rice WR KC 7
94 97.43 David Montgomery RB DET 7
95 99.71 D'Andre Swift RB CHI 7
96 99.86 Evan Engram TE JAX 7
97 100.00 Will Anderson LB HOU 7
98 100.71 Christian Kirk WR JAX 7
99 100.86 Javonte Williams RB DEN 7
100 101.00 Geno Smith QB SEA 7
101 101.71 Fred Warner LB SF 7
102 102.29 Bobby Okereke LB NYG 7
103 105.57 Deshaun Watson QB CLE 7
104 105.71 Keenan Allen WR CHI 7
105 105.86 Diontae Johnson WR CAR 7
106 108.14 Zamir White RB LV 7
107 108.29 Calvin Ridley WR TEN 7
108 108.57 Jayden Reed WR GB 7
109 109.43 Jonathon Brooks RB CAR 7
110 109.57 Tony Pollard RB TEN 7
111 109.71 Xavier Worthy WR KC 7
112 110.57 Ernest Jones LB TEN 7
113 113.71 Ladd McConkey WR LAC 7
114 113.71 T.J. Edwards LB CHI 7
115 113.86 Montez Sweat DE CHI 7
116 116.71 Jaxon Smith-Njigba WR SEA 7
117 120.00 Jake Ferguson TE DAL 7
118 121.57 David Njoku TE CLE 7
119 121.86 Kayvon Thibodeaux DL NYG 7
120 123.14 Terrel Bernard LB BUF 7
121 126.00 Nick Bolton LB KC 7
122 127.14 Jordan Addison WR MIN 7
123 128.57 Brian Thomas WR JAX 7
124 129.57 Raheem Mostert RB MIA 7
125 129.57 Brian Burns DE NYG 7
126 130.00 Brock Bowers TE LV 7
127 130.14 Alex Singleton LB DEN 7
128 132.00 Devin Singletary RB NYG 7
129 133.00 Keon Coleman WR BUF 7
130 135.00 Christian Watson WR GB 7
131 136.14 Will Levis QB TEN 7
132 136.29 Quincy Williams LB NYJ 7
133 136.86 Jaylen Warren RB PIT 7
134 138.86 Patrick Queen LB PIT 7
135 139.00 Jerome Ford RB CLE 7
136 141.00 Tyjae Spears RB TEN 7
137 141.00 DeForest Buckner DT IND 7
138 141.00 Azeez Al-Shaair LB HOU 7
139 142.29 Zack Moss RB CIN 7
140 142.71 Courtland Sutton WR DEN 7
141 142.86 Antoine Winfield DB TB 7
142 143.71 Brian Robinson RB WAS 7
143 144.14 Trey Hendrickson DE CIN 7
144 145.43 Bobby Wagner LB WAS 7
145 145.86 Kyle Hamilton DB BAL 7
146 146.57 Austin Ekeler RB WAS 7
147 149.43 DeAndre Hopkins WR TEN 7
148 150.14 Logan Wilson LB CIN 7
149 151.00 Ta'Quon Graham DT ATL 1
150 154.71 Chase Brown RB CIN 7
151 155.43 Jameson Williams WR DET 7
152 156.00 Nick Chubb RB CLE 7
153 156.14 C.J. Mosley LB NYJ 7
154 156.86 Bryce Young QB CAR 7
155 158.71 Khalil Mack LB LAC 7
156 160.43 Gus Edwards RB LAC 7
157 162.71 Alex Highsmith LB PIT 7
158 163.86 Quay Walker LB GB 7
159 167.00 Adonai Mitchell WR IND 7
160 167.00 Jermaine Johnson LB NYJ 7
161 167.43 Joshua Palmer WR LAC 7
162 168.43 Lavonte David LB TB 7
163 169.43 Bo Nix QB DEN 7
164 169.86 Dallas Turner LB MIN 7
165 170.29 Jordyn Brooks LB MIA 7
166 170.71 Derwin James DB LAC 7
167 170.86 Jakobi Meyers WR LV 7
168 171.00 Derek Carr QB NO 7
169 171.29 Trey Benson RB ARI 7
170 173.86 Harold Landry LB TEN 7
171 174.86 Ezekiel Elliott RB DAL 7
172 175.71 Jessie Bates DB ATL 7
173 177.86 Jeremiah Owusu-Koramoah LB CLE 7
174 179.00 Rashan Gary LB GB 7
175 181.00 Hollywood Brown WR KC 7
176 181.57 Jaelan Phillips LB MIA 7
177 182.14 Tremaine Edmunds LB CHI 7
178 183.00 Kyzir White LB ARI 7
179 185.86 Robert Spillane LB LV 7
180 186.29 Matthew Judon LB ATL 7
181 186.71 Jerry Jeudy WR CLE 7
182 187.71 Dallas Goedert TE PHI 7
183 187.71 Byron Young LB LAR 7
184 188.00 Christian Wilkins DT LV 7
185 189.14 Tyler Lockett WR SEA 7
186 189.14 Ivan Pace LB MIN 7
187 191.86 Romeo Doubs WR GB 7
188 193.14 Drake Maye QB NE 7
189 194.14 Curtis Samuel WR BUF 7
190 195.57 Chuba Hubbard RB CAR 7
191 195.57 Blake Corum RB LAR 7
192 195.57 Xavier McKinney DB GB 7
193 196.43 Dalton Schultz TE HOU 7
194 197.71 Laiatu Latu DL IND 7
195 198.00 Sam Darnold QB MIN 7
196 199.43 Frankie Luvu LB WAS 7
197 201.57 Quinnen Williams DT NYJ 7
198 201.57 Pat Freiermuth TE PIT 7
199 202.00 Brian Branch DB DET 7
200 203.00 Rashid Shaheed WR NO 7
201 204.14 Alex Anzalone LB DET 7
202 204.71 Daniel Jones QB NYG 7
203 205.14 Devin Lloyd LB JAX 7
204 205.43 Jonathan Greenard DE MIN 7
205 207.71 Gardner Minshew QB LV 7
206 210.43 T.J. Hockenson TE MIN 7
207 211.71 George Karlaftis DL KC 7
208 212.29 Tyrel Dodson LB SEA 7
209 212.43 Eric Kendricks LB DAL 7
210 212.71 Brandin Cooks WR DAL 7
211 213.14 Jack Campbell LB DET 7
212 214.43 Rico Dowdle RB DAL 7
213 216.86 Khalil Shakir WR BUF 7
214 216.86 Travon Walker LB JAX 7
215 217.29 Devin White LB PHI 7
216 220.86 Mike Williams WR NYJ 7
217 222.29 Devon Witherspoon DB SEA 7
218 223.29 Demario Davis LB NO 7
219 223.43 Minkah Fitzpatrick DB PIT 7
220 223.57 Joshua Metellus DB MIN 7
221 224.57 Junior Colson LB LAC 7
222 224.71 Luke Musgrave TE GB 7
223 224.71 Camryn Bynum DB MIN 7
224 225.43 Jaquan Brisker DB CHI 7
225 225.71 Russell Wilson QB PIT 7
226 228.29 Josey Jewell LB CAR 7
227 228.57 Kenneth Murray LB TEN 7
228 228.71 Xavier Legette WR CAR 7
229 230.00 J.K. Dobbins RB LAC 7
230 231.00 Julian Love DB SEA 7
231 231.57 Zach Charbonnet RB SEA 7
232 231.57 E.J. Speed LB IND 7
233 231.71 Ja'Lynn Polk WR NE 7
234 232.14 Blake Cashman LB MIN 7
235 232.43 Chris Jones DT KC 7
236 232.71 Dontayvion Wicks WR GB 7
237 233.00 Greg Rousseau DE BUF 7
238 234.71 Jalen Carter DL PHI 7
239 234.86 Carl Granderson DE NO 7
240 236.86 Jared Verse DL LAR 7
241 239.14 Trenton Simpson LB BAL 7
242 241.57 Kaden Elliss LB ATL 7
243 243.00 Gabe Davis WR JAX 7
244 244.57 Derrick Brown DT CAR 7
245 244.71 Kyle Dugger DB NE 7
246 246.00 Boye Mafe DL SEA 7
247 246.29 Bryce Huff DE PHI 7
248 246.29 Nnamdi Madubuike DT BAL 7
249 248.00 Adam Thielen WR CAR 7
250 249.71 Jaylen Wright RB MIA 7
251 251.00 Malcolm Koonce DE LV 7
252 251.29 Jordan Hicks LB CLE 7
253 251.86 Tuli Tuipulotu DL LAC 7
254 254.86 Haason Reddick LB NYJ 7
255 255.71 Jaleel McLaughlin RB DEN 7
256 255.71 Jalen Pitre DB HOU 7
257 257.71 Budda Baker DB ARI 7
258 258.86 Kamren Curl DB LAR 7
259 259.00 Cole Kmet TE CHI 7
260 260.29 Darnell Mooney WR ATL 7
261 260.43 Jeffery Simmons DT TEN 7
262 262.29 Taysom Hill TE NO 7
263 263.00 Josh Downs WR IND 7
264 264.29 Michael Wilson WR ARI 7
265 264.43 Joey Bosa LB LAC 7
266 269.57 Ty Chandler RB MIN 7
267 270.33 Ricky Pearsall WR SF 6
268 273.71 Grant Delpit DB CLE 7
269 273.86 Drue Tranquill LB KC 7
270 275.14 Justin Fields QB PIT 7
271 275.86 Ja'Whaun Bentley LB NE 7
272 275.86 DeMario Douglas WR NE 7
273 276.86 Tyler Allgeier RB ATL 7
274 279.71 Germaine Pratt LB CIN 7
275 283.86 Jerome Baker LB SEA 7
276 284.57 Edgerrin Cooper LB GB 7
277 284.71 Trent McDuffie DB KC 7
278 285.00 Denzel Perryman LB LAC 7
279 287.29 Kerby Joseph DB DET 7
280 290.29 Antonio Gibson RB NE 7
281 290.71 MarShawn Lloyd RB GB 7
282 290.71 C.J. Gardner-Johnson DB PHI 7
283 291.29 Yaya Diaby DL TB 7
284 292.43 Quentin Johnston WR LAC 7
285 296.86 Troy Franklin WR DEN 7
286 297.14 Troy Andersen LB ATL 7
287 297.14 Jalen Thompson DB ARI 7
288 298.57 Chop Robinson DE MIA 7
289 300.00 K.J. Britt LB TB 7
290 300.29 Micah McFadden LB NYG 7
291 300.71 Kevin Byard DB CHI 7
292 301.43 Divine Deablo LB LV 7
293 302.14 Ray Davis RB BUF 7
294 302.14 L'Jarius Sneed CB TEN 7
295 302.71 Julian Blackmon DB IND 7
296 304.50 David Long LB MIA 6
297 304.57 Kenny Moore CB IND 7
298 307.00 Byron Young DL PHI 1
299 308.86 Andrew Van Ginkel LB MIN 7
300 309.00 Jahlani Tavai LB NE 7
301 310.00 Talanoa Hufanga DB SF 7
302 310.00 Luke McCaffrey WR WAS 7
303 310.75 Zach Sieler DT MIA 4
304 313.29 Reed Blankenship DB PHI 7
305 313.71 Shaq Thompson LB CAR 7
306 317.57 Kimani Vidal RB LAC 7
307 317.57 Pete Werner LB NO 7
308 317.71 Tyler Nubin DB NYG 7
309 318.29 Cody Barton LB DEN 7
310 319.00 Keion White DL NE 1
311 320.00 Ben Sinnott TE WAS 7
312 320.20 Nicholas Morrow LB BUF 5
313 321.71 Josh Sweat DE PHI 7
314 322.33 Christian Harris LB HOU 6
315 322.71 Dexter Lawrence DT NYG 7
316 322.80 Nik Bonitto LB DEN 5
317 323.14 Jevon Holland DB MIA 7
318 323.14 Kwity Paye DE IND 7
319 323.17 Ed Oliver DT BUF 6
320 323.71 Sam Hubbard DE CIN 7
321 324.29 Chase Young DE NO 7
322 324.33 Zack Baun LB PHI 3
323 325.00 Cade Otton TE TB 7
324 325.00 Vonn Bell DB CIN 1
325 325.43 Jeremy Chinn DB WAS 7
326 326.29 Roman Wilson WR PIT 7
327 326.43 Cooper DeJean DB PHI 7
328 328.43 Bucky Irving RB TB 7
329 329.17 Cameron Heyward DT PIT 6
330 329.33 Lukas Van Ness DL GB 6
331 329.71 Tyrone Tracy RB NYG 7
332 330.29 Taylor Rapp DB BUF 7
333 330.57 Tyler Conklin TE NYJ 7
334 331.00 Jermaine Burton WR CIN 7
335 331.00 Marvin Mims WR DEN 7
336 332.00 Wan'Dale Robinson WR NYG 7
337 332.29 Jonathon Cooper DL DEN 7
338 333.71 Jordan Mason RB SF 7
339 333.71 Jalen McMillan WR TB 7
340 337.14 Braelon Allen RB NYJ 7
341 337.40 Arnold Ebiketie DL ATL 5
342 338.29 Greg Dortch WR ARI 7
343 338.43 Javon Baker WR NE 7
344 338.67 Trevon Diggs CB DAL 6
345 339.00 Jordan Battle DB CIN 7
346 340.00 Jaycee Horn CB CAR 1
347 340.14 Bradley Chubb LB MIA 7
348 340.29 Nate Hobbs CB LV 7
349 340.29 Leonard Williams DE SEA 7
350 340.29 Omar Speights LB LAR 7
351 340.83 Jadeveon Clowney DE CAR 6
352 341.00 Zaven Collins LB ARI 7
353 341.29 Isaiah Likely TE BAL 7
354 342.00 Jamin Davis LB WAS 5
355 343.25 Michael Penix QB ATL 4
356 343.50 Jack Gibbens LB TEN 2
357 343.67 De'Vondre Campbell LB SF 6
358 345.57 Mack Wilson LB ARI 7
359 346.00 Malachi Corley WR NYJ 7
360 346.00 Byron Murphy DL SEA 6
361 346.83 Nakobe Dean LB PHI 6
362 348.29 Damone Clark LB DAL 7
363 348.43 Jacoby Brissett QB NE 7
364 350.71 Jahan Dotson WR PHI 7
365 351.29 Jordan Whitehead DB TB 7
366 351.43 Dorance Armstrong DE WAS 7
367 351.57 Donovan Wilson DB DAL 7
368 352.00 Christian Gonzalez DB NE 5
369 352.17 Willie Gay LB NO 6
370 353.29 Rayshawn Jenkins DB SEA 7
371 353.43 Kobie Turner DT LAR 7
372 353.50 Dorian Williams LB BUF 2
373 354.00 Audric Estime RB DEN 7
374 354.50 Uchenna Nwosu LB SEA 6
375 354.71 Isaiah Simmons DB NYG 7
376 355.00 Jer'Zhan Newton DL WAS 1
377 355.33 Tank Bigsby RB JAX 6
378 357.33 Justin Simmons DB ATL 6
379 357.50 Odafe Oweh LB BAL 6
380 359.14 Dameon Pierce RB HOU 7
381 360.00 Kenny Clark DE GB 1
382 360.00 Baron Browning LB DEN 1
383 360.57 Kendre Miller RB NO 7
384 361.00 Theo Johnson TE NYG 6
385 361.00 Javon Hargrave DT SF 2
386 361.67 Alohi Gilman DB LAC 6
387 362.00 Andre Cisco DB JAX 1
388 362.00 Payton Wilson LB PIT 5
389 362.00 Pat Surtain CB DEN 4
390 363.14 Jonathan Allen DT WAS 7
391 363.33 Treylon Burks WR TEN 3
392 364.80 Nate Landman LB ATL 5
393 364.86 Khalil Herbert RB CHI 7
394 365.00 Noah Brown WR WAS 1
395 366.25 Derek Stingley DB HOU 4
396 366.43 Rashod Bateman WR BAL 7
397 367.00 Brandon Jones DB DEN 5
398 367.00 Leo Chenal LB KC 5
399 367.00 Zach Ertz TE WAS 5
400 367.17 Justin Reid DB KC 6
401 368.00 Troy Reeder LB LAR 2
402 368.14 Roschon Johnson RB CHI 7
403 370.00 Deommodore Lenoir DB SF 1
404 370.57 Ja'Tavion Sanders TE CAR 7
405 371.00 Elandon Roberts LB PIT 6
406 371.33 Cole Holcomb LB PIT 3
407 371.40 Elijah Moore WR CLE 5
408 372.00 Adisa Isaac DE BAL 1
409 373.17 Sauce Gardner DB NYJ 6
410 373.57 Taron Johnson CB BUF 7
411 374.00 Roger McCreary DB TEN 1
412 374.00 Derrick Barnes LB DET 2
413 374.20 Christian Rozeboom LB LAR 5
414 375.50 Chigoziem Okonkwo TE TEN 6
415 377.50 Hunter Henry TE NE 6
416 378.00 Daiyan Henley LB LAC 6
417 378.33 Dyami Brown WR WAS 3
418 379.50 P.J. Locke DB DEN 4
419 380.00 Clyde Edwards-Helaire RB KC 3
420 380.33 DeShon Elliott DB PIT 3
421 380.86 Leonard Floyd LB SF 7
422 382.00 Cam Akers RB HOU 1
423 382.50 Cameron Jordan DE NO 2
424 382.71 Harrison Smith DB MIN 7
425 383.17 Daron Payne DT WAS 6
426 384.00 Malik Washington WR MIA 2
427 384.00 Jordan Poyer DB MIA 6
428 384.00 Daniel Bellinger TE NYG 1
429 384.20 Preston Smith LB GB 5
430 385.00 Mike Sainristil DB WAS 2
431 385.50 Amani Hooker DB TEN 4
432 386.00 Jamal Adams SS TEN 1
433 386.43 Demarcus Robinson WR LAR 7
434 386.57 Noah Fant TE SEA 7
435 386.67 Dax Hill DB CIN 3
436 386.86 Tyler Boyd WR TEN 7
437 387.29 Dre Greenlaw LB SF 7
438 388.67 Brenden Rice WR LAC 3
439 388.83 Javon Bullard DB GB 6
440 389.80 Jabrill Peppers DB NE 5
441 389.83 Dylan Laube RB LV 6
442 391.00 Jordan Fuller DB CAR 4
443 391.50 JuJu Smith-Schuster WR KC 2
444 392.00 Dalvin Cook RB DAL 2
445 392.00 Colby Parkinson TE LAR 3
446 392.60 Tyrann Mathieu DB NO 5
447 392.86 Alexander Mattison RB LV 7
448 393.00 Jalen Tolbert WR DAL 5
449 393.00 Kyle Van Noy LB BAL 1
450 393.50 Jonathan Mingo WR CAR 2
451 394.00 Darrick Forrest DB WAS 1
452 394.67 Darius Robinson DL ARI 3
453 395.00 Alontae Taylor DB NO 1
454 395.75 Jordan Whittington WR LAR 4
455 395.80 DeMarvion Overshown LB DAL 5
456 396.40 Will Shipley RB PHI 5
457 396.71 Za'Darius Smith LB CLE 7
458 397.80 Tyrique Stevenson CB CHI 5
459 398.00 Quan Martin DB WAS 2
460 399.00 DeMarcus Lawrence DE DAL 5
461 399.00 Derick Hall DE SEA 1
462 399.25 Mike Gesicki TE CIN 4
463 399.67 Chuck Clark DB NYJ 3
464 400.00 DJ Chark WR LAC 1
465 401.00 Jonnu Smith TE MIA 3
466 401.00 Jimmie Ward DB HOU 1
467 402.80 Michael Mayer TE LV 5
468 403.25 Darius Slayton WR NYG 4
469 403.50 Keaton Mitchell RB BAL 6
470 404.00 Trevin Wallace LB CAR 4
471 404.00 Geno Stone DB CIN 2
472 405.40 Tyree Wilson LB LV 5
473 406.00 Alec Pierce WR IND 1
474 406.00 Calijah Kancey DL TB 4
475 406.00 Ji'Ayir Brown DB SF 2
476 406.50 Justice Hill RB BAL 2
477 407.40 Henry To'oTo'o LB HOU 5
478 408.00 Spencer Rattler QB NO 5
479 408.00 Jason Pinnock CB NYG 1
480 408.67 Tucker Kraft TE GB 6
481 409.00 Charvarius Ward CB SF 2
482 409.33 Greg Dulcich TE DEN 6
483 409.80 Jamaal Williams RB NO 5
484 410.00 Markquese Bell DB DAL 1
485 410.20 Nolan Smith LB PHI 5
486 412.00 Marist Liufau LB DAL 1
487 412.67 Tre'von Moehrig DB LV 3
488 413.00 Zach Allen DE DEN 3
489 413.00 Rasul Douglas CB BUF 1
490 413.00 Odell Beckham WR MIA 2
491 413.25 Cole Bishop DB BUF 4
492 414.50 Miles Sanders RB CAR 2
493 415.00 Riq Woolen DB SEA 1
494 415.00 D.J. Reed CB NYJ 1
495 416.00 Tre Tucker WR LV 1
496 416.00 Jeremiah Trotter LB PHI 1
497 417.00 Matt Milano LB BUF 2
498 417.33 Isaiah McDuffie LB GB 3
499 418.00 Jacob Hummel LB LAR 1
500 418.00 Terrion Arnold DB DET 2
501 419.00 Kenneth Gainwell RB PHI 5
502 419.00 Dre'Mont Jones DE SEA 1
503 419.20 Paulson Adebo CB NO 5
504 419.50 Devontez Walker WR BAL 2
505 420.00 Will McDonald DE NYJ 1
506 420.67 A.T. Perry WR NO 3
507 421.00 Antonio Johnson DB JAX 3
508 422.00 Marcus Davenport DE DET 3
509 422.50 D.J. Wonnum DE CAR 2
510 424.00 D'Onta Foreman RB CLE 1
511 425.50 Emanuel Wilson RB GB 2
512 426.00 Jacob Cowing WR SF 1
513 426.00 K.J. Osborn WR NE 1
514 426.00 Andrei Iosivas WR CIN 4
515 426.33 Tyson Campbell CB JAX 3
516 426.33 Chris Braswell LB TB 3
517 426.50 Isaac Guerendo RB SF 2
518 427.00 Will Dissly TE LAC 1
519 428.00 Von Miller LB BUF 1
520 428.00 DaRon Bland DB DAL 2
521 428.00 Jaire Alexander CB GB 1
522 429.00 Samaje Perine RB KC 5
523 429.33 Jalin Hyatt WR NYG 3
524 430.00 Aidan O'Connell QB LV 3
525 430.00 Myles Murphy DL CIN 1
526 431.00 Pierre Strong RB CLE 1
527 431.50 Quinyon Mitchell CB PHI 2
528 432.00 Jordan Magee LB WAS 1
529 432.50 Braden Fiske DL LAR 2
530 433.00 Azeez Ojulari LB NYG 1
531 434.00 Sam Howell QB SEA 3
532 434.00 AJ Dillon RB GB 1
533 434.00 David Ojabo DL BAL 1
534 434.00 Joe Flacco QB IND 1
535 435.00 Devin Bush LB CLE 1
536 436.00 Marcus Williams DB BAL 1
537 437.00 Jamari Thrash WR CLE 1
538 439.00 Kyler Gordon DB CHI 1
539 440.50 Richie Grant DB ATL 2
540 443.00 Drew Lock QB NYG 1
541 443.00 John Metchie WR HOU 1
542 443.00 Kendrick Bourne WR NE 1
543 444.00 Kyle Juszczyk FB SF 1