ADP über alle Ligen

# ADP Player Pos. Team Picks gesamt
1 55.86 T.J. Watt LB PIT 7
2 59.29 Micah Parsons LB DAL 7
3 72.57 Foyesade Oluokun LB JAX 7
4 84.86 Roquan Smith LB BAL 7
5 90.57 Zaire Franklin LB IND 7
6 100.00 Will Anderson LB HOU 7
7 101.71 Fred Warner LB SF 7
8 102.29 Bobby Okereke LB NYG 7
9 110.57 Ernest Jones LB TEN 7
10 113.71 T.J. Edwards LB CHI 7
11 123.14 Terrel Bernard LB BUF 7
12 126.00 Nick Bolton LB KC 7
13 130.14 Alex Singleton LB DEN 7
14 136.29 Quincy Williams LB NYJ 7
15 138.86 Patrick Queen LB PIT 7
16 141.00 Azeez Al-Shaair LB HOU 7
17 145.43 Bobby Wagner LB WAS 7
18 150.14 Logan Wilson LB CIN 7
19 156.14 C.J. Mosley LB NYJ 7
20 158.71 Khalil Mack LB LAC 7
21 162.71 Alex Highsmith LB PIT 7
22 163.86 Quay Walker LB GB 7
23 167.00 Jermaine Johnson LB NYJ 7
24 168.43 Lavonte David LB TB 7
25 169.86 Dallas Turner LB MIN 7
26 170.29 Jordyn Brooks LB MIA 7
27 173.86 Harold Landry LB TEN 7
28 177.86 Jeremiah Owusu-Koramoah LB CLE 7
29 179.00 Rashan Gary LB GB 7
30 181.57 Jaelan Phillips LB MIA 7
31 182.14 Tremaine Edmunds LB CHI 7
32 183.00 Kyzir White LB ARI 7
33 185.86 Robert Spillane LB LV 7
34 186.29 Matthew Judon LB ATL 7
35 187.71 Byron Young LB LAR 7
36 189.14 Ivan Pace LB MIN 7
37 199.43 Frankie Luvu LB WAS 7
38 204.14 Alex Anzalone LB DET 7
39 205.14 Devin Lloyd LB JAX 7
40 212.29 Tyrel Dodson LB SEA 7
41 212.43 Eric Kendricks LB DAL 7
42 213.14 Jack Campbell LB DET 7
43 216.86 Travon Walker LB JAX 7
44 217.29 Devin White LB PHI 7
45 223.29 Demario Davis LB NO 7
46 224.57 Junior Colson LB LAC 7
47 228.29 Josey Jewell LB CAR 7
48 228.57 Kenneth Murray LB TEN 7
49 231.57 E.J. Speed LB IND 7
50 232.14 Blake Cashman LB MIN 7
51 239.14 Trenton Simpson LB BAL 7
52 241.57 Kaden Elliss LB ATL 7
53 251.29 Jordan Hicks LB CLE 7
54 254.86 Haason Reddick LB NYJ 7
55 264.43 Joey Bosa LB LAC 7
56 273.86 Drue Tranquill LB KC 7
57 275.86 Ja'Whaun Bentley LB NE 7
58 279.71 Germaine Pratt LB CIN 7
59 283.86 Jerome Baker LB SEA 7
60 284.57 Edgerrin Cooper LB GB 7
61 285.00 Denzel Perryman LB LAC 7
62 297.14 Troy Andersen LB ATL 7
63 300.00 K.J. Britt LB TB 7
64 300.29 Micah McFadden LB NYG 7
65 301.43 Divine Deablo LB LV 7
66 304.50 David Long LB MIA 6
67 308.86 Andrew Van Ginkel LB MIN 7
68 309.00 Jahlani Tavai LB NE 7
69 313.71 Shaq Thompson LB CAR 7
70 317.57 Pete Werner LB NO 7
71 318.29 Cody Barton LB DEN 7
72 320.20 Nicholas Morrow LB BUF 5
73 322.33 Christian Harris LB HOU 6
74 322.80 Nik Bonitto LB DEN 5
75 324.33 Zack Baun LB PHI 3
76 340.14 Bradley Chubb LB MIA 7
77 340.29 Omar Speights LB LAR 7
78 341.00 Zaven Collins LB ARI 7
79 342.00 Jamin Davis LB WAS 5
80 343.50 Jack Gibbens LB TEN 2
81 343.67 De'Vondre Campbell LB SF 6
82 345.57 Mack Wilson LB ARI 7
83 346.83 Nakobe Dean LB PHI 6
84 348.29 Damone Clark LB DAL 7
85 352.17 Willie Gay LB NO 6
86 353.50 Dorian Williams LB BUF 2
87 354.50 Uchenna Nwosu LB SEA 6
88 357.50 Odafe Oweh LB BAL 6
89 360.00 Baron Browning LB DEN 1
90 362.00 Payton Wilson LB PIT 5
91 364.80 Nate Landman LB ATL 5
92 367.00 Leo Chenal LB KC 5
93 368.00 Troy Reeder LB LAR 2
94 371.00 Elandon Roberts LB PIT 6
95 371.33 Cole Holcomb LB PIT 3
96 374.00 Derrick Barnes LB DET 2
97 374.20 Christian Rozeboom LB LAR 5
98 378.00 Daiyan Henley LB LAC 6
99 380.86 Leonard Floyd LB SF 7
100 384.20 Preston Smith LB GB 5
101 387.29 Dre Greenlaw LB SF 7
102 393.00 Kyle Van Noy LB BAL 1
103 395.80 DeMarvion Overshown LB DAL 5
104 396.71 Za'Darius Smith LB CLE 7
105 404.00 Trevin Wallace LB CAR 4
106 405.40 Tyree Wilson LB LV 5
107 407.40 Henry To'oTo'o LB HOU 5
108 410.20 Nolan Smith LB PHI 5
109 412.00 Marist Liufau LB DAL 1
110 416.00 Jeremiah Trotter LB PHI 1
111 417.00 Matt Milano LB BUF 2
112 417.33 Isaiah McDuffie LB GB 3
113 418.00 Jacob Hummel LB LAR 1
114 426.33 Chris Braswell LB TB 3
115 428.00 Von Miller LB BUF 1
116 432.00 Jordan Magee LB WAS 1
117 433.00 Azeez Ojulari LB NYG 1
118 435.00 Devin Bush LB CLE 1