ADP über alle Ligen

# ADP Player Pos. Team Picks gesamt
1 54.86 Maxx Crosby DE LV 7
2 73.43 Aidan Hutchinson DL DET 7
3 79.29 Myles Garrett DE CLE 7
4 79.71 Nick Bosa DE SF 7
5 90.43 Josh Hines-Allen DE JAX 7
6 92.71 Danielle Hunter DE HOU 7
7 113.86 Montez Sweat DE CHI 7
8 121.86 Kayvon Thibodeaux DL NYG 7
9 129.57 Brian Burns DE NYG 7
10 141.00 DeForest Buckner DT IND 7
11 144.14 Trey Hendrickson DE CIN 7
12 151.00 Ta'Quon Graham DT ATL 1
13 188.00 Christian Wilkins DT LV 7
14 197.71 Laiatu Latu DL IND 7
15 201.57 Quinnen Williams DT NYJ 7
16 205.43 Jonathan Greenard DE MIN 7
17 211.71 George Karlaftis DL KC 7
18 232.43 Chris Jones DT KC 7
19 233.00 Greg Rousseau DE BUF 7
20 234.71 Jalen Carter DL PHI 7
21 234.86 Carl Granderson DE NO 7
22 236.86 Jared Verse DL LAR 7
23 244.57 Derrick Brown DT CAR 7
24 246.00 Boye Mafe DL SEA 7
25 246.29 Nnamdi Madubuike DT BAL 7
26 246.29 Bryce Huff DE PHI 7
27 251.00 Malcolm Koonce DE LV 7
28 251.86 Tuli Tuipulotu DL LAC 7
29 260.43 Jeffery Simmons DT TEN 7
30 291.29 Yaya Diaby DL TB 7
31 298.57 Chop Robinson DE MIA 7
32 307.00 Byron Young DL PHI 1
33 310.75 Zach Sieler DT MIA 4
34 319.00 Keion White DL NE 1
35 321.71 Josh Sweat DE PHI 7
36 322.71 Dexter Lawrence DT NYG 7
37 323.14 Kwity Paye DE IND 7
38 323.17 Ed Oliver DT BUF 6
39 323.71 Sam Hubbard DE CIN 7
40 324.29 Chase Young DE NO 7
41 329.17 Cameron Heyward DT PIT 6
42 329.33 Lukas Van Ness DL GB 6
43 332.29 Jonathon Cooper DL DEN 7
44 337.40 Arnold Ebiketie DL ATL 5
45 340.29 Leonard Williams DE SEA 7
46 340.83 Jadeveon Clowney DE CAR 6
47 346.00 Byron Murphy DL SEA 6
48 351.43 Dorance Armstrong DE WAS 7
49 353.43 Kobie Turner DT LAR 7
50 355.00 Jer'Zhan Newton DL WAS 1
51 360.00 Kenny Clark DE GB 1
52 361.00 Javon Hargrave DT SF 2
53 363.14 Jonathan Allen DT WAS 7
54 372.00 Adisa Isaac DE BAL 1
55 382.50 Cameron Jordan DE NO 2
56 383.17 Daron Payne DT WAS 6
57 394.67 Darius Robinson DL ARI 3
58 399.00 Derick Hall DE SEA 1
59 399.00 DeMarcus Lawrence DE DAL 5
60 406.00 Calijah Kancey DL TB 4
61 413.00 Zach Allen DE DEN 3
62 419.00 Dre'Mont Jones DE SEA 1
63 420.00 Will McDonald DE NYJ 1
64 422.00 Marcus Davenport DE DET 3
65 422.50 D.J. Wonnum DE CAR 2
66 430.00 Myles Murphy DL CIN 1
67 432.50 Braden Fiske DL LAR 2
68 434.00 David Ojabo DL BAL 1